

Weather in Montreal
Friday
light rain
2°C
Dec 13, 2019
Saturday
heavy intensity rain
2°C
Dec 14, 2019
Sunday
light snow
-1°C
Dec 15, 2019
Monday
sky is clear
-9°C
Dec 16, 2019
Tuesday
light snow
-4°C
Dec 17, 2019
Wednesday
snow
-3°C
Dec 18, 2019
Thursday
sky is clear
-12°C
Dec 19, 2019
Powered by: OpenWeatherMap.org
From | To | Departure | Fare Type | Price |
---|---|---|---|---|
Vancouver Island (YQQ) | Montreal (YUL) | Mar 14, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 17, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 18, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 24, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 25, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 26, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 27, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 29, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Mar 31, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
Vancouver Island (YQQ) | Montreal (YUL) | Apr 01, 2020 | One-way/Economy | CAD270* Viewed:4hoursago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.