From | To | Departure | Fare Type | Price |
---|---|---|---|---|
Miami (MIA) | Toronto (YYZ) | Feb 04, 2020 | One-way/Economy | CAD109* Viewed:1dayago |
Miami (MIA) | Montreal (YUL) | Feb 12, 2020 | One-way/Economy | CAD190* Viewed:1dayago |
Miami (MIA) | Vancouver (YVR) | Feb 07, 2020 | One-way/Economy | CAD363* Viewed:1dayago |
Miami (MIA) | Halifax (YHZ) | Jan 08, 2020 | One-way/Economy | CAD219* Viewed:1dayago |
Miami (MIA) | Ottawa (YOW) | Mar 01, 2020 | One-way/Economy | CAD441* Viewed:19hoursago |
Miami (MIA) | Québec (YQB) | Jan 10, 2020 | One-way/Economy | CAD308* Viewed:20hoursago |
Miami (MIA) | Calgary (YYC) | Jan 23, 2020 | One-way/Economy | CAD337* Viewed:1dayago |
Miami (MIA) | St. John's (YYT) | Feb 02, 2020 | One-way/Economy | CAD593* Viewed:1dayago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.