Fly with Air Canada from Washington, D.C. WAS CAD 170*
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Flights from Washington, D.C. - our lowest fares in cash

Washington, D.C. (DCA)to
Toronto (YYZ)
Washington, D.C. (DCA)to
Montréal (YUL)
Washington, D.C. (IAD)to
Toronto (YYZ)
Washington, D.C. (IAD)to
Montréal (YUL)
Washington, D.C. (IAD)to
Vancouver (YVR)
Washington, D.C. (DCA)to
Calgary (YYC)
Washington, D.C. (IAD)to
Calgary (YYC)
Washington, D.C. (IAD)to
Lisbon (LIS)
Washington, D.C. (IAD)to
Hong Kong SAR, China (HKG)
Washington, D.C. (IAD)to
Ottawa, ON (YOW)
Washington, D.C. (DCA)to
Ottawa, ON (YOW)
Washington, D.C. (DCA)to
Curaçao (CUR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Flights from Washington, D.C. - our lowest fares in points
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| Washington, D.C. (IAD) | Tokyo (HND) | Round-trip / Economy | Dec 01, 2026 - Dec 09, 2026 | From 98,400 pts + CAD 175 Viewed: 15 hours ago |
| Washington, D.C. (IAD) | Rome (FCO) | Round-trip / Economy | Jun 08, 2026 - Jun 23, 2026 | From 80,000 pts + CAD 247 Viewed: 21 hours ago |
| Washington, D.C. (IAD) | Cairo (CAI) | Round-trip / Economy | Apr 17, 2026 - May 27, 2026 | From 80,000 pts + CAD 178 Viewed: 1 day ago |
| Washington, D.C. (DCA) | Toronto (YYZ) | One-way / Economy | Sep 04, 2026 | From 32,800 pts + CAD 178 Viewed: 9 hours ago |
| Washington, D.C. (DCA) | Montréal (YUL) | One-way / Economy | Jul 23, 2026 | From 10,600 pts + CAD 89 Viewed: 11 hours ago |
| Washington, D.C. (IAD) | Toronto (YYZ) | One-way / Economy | Sep 03, 2026 | From 23,200 pts + CAD 157 Viewed: 9 hours ago |
| Washington, D.C. (IAD) | Montréal (YUL) | One-way / Economy | Aug 05, 2026 | From 10,000 pts + CAD 79 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Vancouver (YVR) | One-way / Economy | Aug 01, 2026 | From 12,500 pts + CAD 79 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round-trip / Economy | Apr 26, 2026 - Jun 01, 2026 | From 200,000 pts + CAD 387 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Vienna (VIE) | Round-trip / Economy | Aug 09, 2026 - Aug 15, 2026 | From 313,600 pts + CAD 1,171 Viewed: 9 hours ago |
| Washington, D.C. (DCA) | Vancouver (YVR) | One-way / Economy | Aug 01, 2026 | From 11,600 pts + CAD 89 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Beirut (BEY) | Round-trip / Economy | Jun 03, 2026 - Aug 04, 2026 | From 245,000 pts + CAD 622 Viewed: 11 hours ago |
| Washington, D.C. (DCA) | Tokyo (HND) | Round-trip / Economy | May 22, 2026 - Jun 03, 2026 | From 129,500 pts + CAD 192 Viewed: 21 hours ago |
| Washington, D.C. (WAS) | Rome (FCO) | Round-trip / Economy | Apr 13, 2026 - Apr 18, 2026 | From 77,800 pts + CAD 184 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Split (SPU) | Round-trip / Economy | Oct 03, 2026 - Oct 10, 2026 | From 80,000 pts + CAD 172 Viewed: 1 day ago |
| Washington, D.C. (DCA) | Nice (NCE) | Round-trip / Economy | Sep 03, 2026 - Sep 13, 2026 | From 95,000 pts + CAD 221 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Punta Cana (PUJ) | One-way / Economy | Apr 27, 2026 | From 23,200 pts + CAD 224 Viewed: 15 hours ago |
| Washington, D.C. (DCA) | Nassau (NAS) | One-way / Economy | Jul 06, 2026 | From 30,000 pts + CAD 160 Viewed: 9 hours ago |
*Points displayed do not reflect preferred pricing for Aeroplan Elite Status Members and/or Aeroplan Credit Cardholders. Prices have been collected within the past 48 hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.