

Weather in Toronto
Saturday
snow
35°F
Dec 14, 2019
Sunday
broken clouds
29°F
Dec 15, 2019
Monday
overcast clouds
33°F
Dec 16, 2019
Tuesday
overcast clouds
34°F
Dec 17, 2019
Wednesday
light snow
20°F
Dec 18, 2019
Thursday
light snow
23°F
Dec 19, 2019
Friday
light snow
25°F
Dec 20, 2019
Powered by: OpenWeatherMap.org
From | To | Departure | Fare Type | Price |
---|---|---|---|---|
Phoenix (PHX) | Toronto (YYZ) | Nov 14, 2020 | One-way/Economy | USD138* Viewed:22hoursago |
Phoenix (PHX) | Toronto (YYZ) | Nov 29, 2020 | One-way/Economy | USD138* Viewed:22hoursago |
Phoenix (PHX) | Toronto (YYZ) | Nov 30, 2020 | One-way/Economy | USD160* Viewed:1dayago |
Phoenix (PHX) | Toronto (YYZ) | Dec 02, 2020 | One-way/Economy | USD160* Viewed:1dayago |
Phoenix (PHX) | Toronto (YYZ) | Apr 11, 2020 | One-way/Economy | USD160* Viewed:4hoursago |
Phoenix (PHX) | Toronto (YYZ) | Jul 05, 2020 | One-way/Economy | USD203* Viewed:19hoursago |
Phoenix (PHX) | Toronto (YYZ) | Jul 06, 2020 | One-way/Economy | USD203* Viewed:19hoursago |
Phoenix (PHX) | Toronto (YYZ) | Jul 07, 2020 | One-way/Economy | USD203* Viewed:19hoursago |
Phoenix (PHX) | Toronto (YYZ) | Jul 08, 2020 | One-way/Economy | USD203* Viewed:19hoursago |
Phoenix (PHX) | Toronto (YYZ) | Jul 09, 2020 | One-way/Economy | USD203* Viewed:19hoursago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.