Fly with Air Canada from Boston BOS USD 86*
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Best fares from Boston

Boston (BOS)to
Toronto (YYZ)
Boston (BOS)to
Montréal (YUL)
Boston (BOS)to
Tokyo (TYO)
Boston (BOS)to
Vancouver (YVR)
Boston (BOS)to
Calgary (YYC)
Boston (BOS)to
Munich (MUC)
Boston (BOS)to
Tokyo (HND)
Boston (BOS)to
Halifax (YHZ)
Boston (BOS)to
Tokyo (NRT)
Boston (BOS)to
Seoul (ICN)
Boston (BOS)to
Casablanca (CMN)
Boston (BOS)to
Québec (YQB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Low fares from Boston
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| Boston (BOS) | Toronto (YYZ) | One-way / Economy | Mar 30, 2026 | From USD 86 Viewed: 15 minutes ago |
| Boston (BOS) | Montréal (YUL) | One-way / Economy | Mar 23, 2026 | From USD 161 Viewed: 12 hours ago |
| Boston (BOS) | Tokyo (TYO) | Round-trip / Economy | Sep 01, 2026 - Sep 29, 2026 | From USD 1,143 Viewed: 13 hours ago |
| Boston (BOS) | Vancouver (YVR) | One-way / Economy | Apr 29, 2026 | From USD 147 Viewed: 8 hours ago |
| Boston (BOS) | Calgary (YYC) | One-way / Economy | Aug 21, 2026 | From USD 223 Viewed: 12 hours ago |
| Boston (BOS) | Tokyo (HND) | Round-trip / Economy | Sep 30, 2026 - Oct 07, 2026 | From USD 1,057 Viewed: 20 hours ago |
| Boston (BOS) | Halifax (YHZ) | One-way / Economy | Mar 24, 2026 | From USD 199 Viewed: 8 hours ago |
| Boston (BOS) | Shanghai (PVG) | Round-trip / Economy | Nov 01, 2026 - Nov 08, 2026 | From USD 1,252 Viewed: 16 hours ago |
| Boston (BOS) | Tokyo (NRT) | Round-trip / Economy | Apr 28, 2026 - May 05, 2026 | From USD 1,052 Viewed: 16 hours ago |
| Boston (BOS) | Casablanca (CMN) | Round-trip / Economy | Jul 02, 2026 - Jul 28, 2026 | From USD 642 Viewed: 9 hours ago |
| Boston (BOS) | Seoul (ICN) | Round-trip / Economy | Mar 23, 2026 - Mar 30, 2026 | From USD 1,393 Viewed: 16 hours ago |
| Boston (BOS) | Québec (YQB) | One-way / Economy | Mar 31, 2026 | From USD 212 Viewed: 12 hours ago |
| Boston (BOS) | Kelowna (YLW) | One-way / Economy | Apr 25, 2026 | From USD 272 Viewed: 12 hours ago |
| Boston (BOS) | London, UK (LHR) | Round-trip / Economy | Mar 24, 2026 - Mar 31, 2026 | From USD 525 Viewed: 16 hours ago |
| Boston (BOS) | Auckland (AKL) | Round-trip / Economy | Dec 01, 2026 - Dec 11, 2026 | From USD 1,436 Viewed: 18 hours ago |
| Boston (BOS) | Geneva (GVA) | Round-trip / Economy | Dec 01, 2026 - Dec 08, 2026 | From USD 394 Viewed: 8 hours ago |
| Boston (BOS) | Edmonton (YEG) | One-way / Economy | Mar 25, 2026 | From USD 222 Viewed: 20 hours ago |
| Boston (BOS) | Ottawa, ON (YOW) | One-way / Economy | Apr 20, 2026 | From USD 166 Viewed: 12 hours ago |
| Boston (BOS) | Victoria (YYJ) | One-way / Economy | Jul 01, 2026 | From USD 272 Viewed: 12 hours ago |
| Boston (BOS) | St. John’s, NL (YYT) | One-way / Economy | Mar 23, 2026 | From USD 247 Viewed: 15 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.