Fly with Air Canada from Boston BOS USD 95*
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Best fares from Boston

Boston (BOS)to
Toronto (YYZ)
Boston (BOS)to
Montréal (YUL)
Boston (BOS)to
Vancouver (YVR)
Boston (BOS)to
Halifax (YHZ)
Boston (BOS)to
Munich (MUC)
Boston (BOS)to
Calgary (YYC)
Boston (BOS)to
Tokyo (TYO)
Boston (BOS)to
Casablanca (CMN)
Boston (BOS)to
Toronto (YTZ)
Boston (BOS)to
Seoul (ICN)
Boston (BOS)to
Québec (YQB)
Boston (BOS)to
Tokyo (NRT)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Low fares from Boston
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| Boston (BOS) | Toronto (YYZ) | One-way / Economy | Nov 27, 2026 | From USD 101 Viewed: 11 hours ago |
| Boston (BOS) | Montréal (YUL) | One-way / Economy | Sep 28, 2026 | From USD 133 Viewed: 8 minutes ago |
| Boston (BOS) | Vancouver (YVR) | One-way / Economy | Dec 09, 2026 | From USD 178 Viewed: 15 hours ago |
| Boston (BOS) | Halifax (YHZ) | One-way / Economy | Dec 08, 2026 | From USD 163 Viewed: 11 hours ago |
| Boston (BOS) | Munich (MUC) | Round-trip / Economy | Nov 28, 2026 - Dec 06, 2026 | From USD 967 Viewed: 15 hours ago |
| Boston (BOS) | Calgary (YYC) | One-way / Economy | Oct 17, 2026 | From USD 148 Viewed: 11 hours ago |
| Boston (BOS) | Tokyo (TYO) | Round-trip / Economy | Dec 14, 2026 - Dec 23, 2026 | From USD 1,701 Viewed: 18 hours ago |
| Boston (BOS) | Casablanca (CMN) | Round-trip / Economy | Nov 09, 2026 - Jan 31, 2027 | From USD 790 Viewed: 6 hours ago |
| Boston (BOS) | Seoul (ICN) | Round-trip / Economy | Nov 11, 2026 - Nov 18, 2026 | From USD 1,493 Viewed: 23 hours ago |
| Boston (BOS) | Québec (YQB) | One-way / Economy | Dec 30, 2026 | From USD 190 Viewed: 23 hours ago |
| Boston (BOS) | Tokyo (NRT) | Round-trip / Economy | Jan 28, 2027 - Feb 04, 2027 | From USD 925 Viewed: 11 hours ago |
| Boston (BOS) | Tokyo (HND) | Round-trip / Economy | Jan 28, 2027 - Feb 04, 2027 | From USD 1,033 Viewed: 23 hours ago |
| Boston (BOS) | St. John’s, NL (YYT) | One-way / Economy | Oct 05, 2026 | From USD 201 Viewed: 3 hours ago |
| Boston (BOS) | Shanghai (PVG) | Round-trip / Economy | Feb 23, 2027 - Mar 02, 2027 | From USD 1,056 Viewed: 7 hours ago |
| Boston (BOS) | Edmonton (YEG) | One-way / Economy | Oct 02, 2026 | From USD 180 Viewed: 19 hours ago |
| Boston (BOS) | Winnipeg (YWG) | One-way / Economy | Sep 30, 2026 | From USD 175 Viewed: 3 hours ago |
| Boston (BOS) | Sydney, NS (YQY) | One-way / Economy | Nov 10, 2026 | From USD 340 Viewed: 23 hours ago |
| Boston (BOS) | Athens (ATH) | Round-trip / Economy | Oct 13, 2026 - Oct 23, 2026 | From USD 942 Viewed: 4 hours ago |
| Boston (BOS) | London, UK (LHR) | Round-trip / Economy | Oct 14, 2026 - Oct 21, 2026 | From USD 786 Viewed: 7 hours ago |
| Boston (BOS) | Madrid (MAD) | Round-trip / Economy | Mar 08, 2027 - Apr 01, 2027 | From USD 811 Viewed: 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.