Fly with Air Canada from New York/Newark EWR USD 71*
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Best fares from New York/Newark

New York/Newark (EWR)to
Vancouver (YVR)
New York/Newark (EWR)to
Toronto (YYZ)
New York/Newark (EWR)to
Calgary (YYC)
New York/Newark (EWR)to
Montréal (YUL)
New York/Newark (EWR)to
Tokyo (NRT)
New York/Newark (EWR)to
Halifax (YHZ)
New York/Newark (EWR)to
Paris (CDG)
New York/Newark (EWR)to
Tokyo (HND)
New York/Newark (EWR)to
Ottawa, ON (YOW)
New York/Newark (EWR)to
Hong Kong SAR, China (HKG)
New York/Newark (EWR)to
Sydney, Australia (SYD)
New York/Newark (EWR)to
Brisbane (BNE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Low fares from New York/Newark
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| New York/Newark (EWR) | Vancouver (YVR) | One-way / Economy | Sep 01, 2026 | From USD 210 Viewed: 19 hours ago |
| New York/Newark (EWR) | Toronto (YYZ) | One-way / Economy | Apr 18, 2026 | From USD 71 Viewed: 3 hours ago |
| New York/Newark (EWR) | Calgary (YYC) | One-way / Economy | Apr 20, 2026 | From USD 143 Viewed: 3 hours ago |
| New York/Newark (EWR) | Montréal (YUL) | One-way / Economy | Apr 20, 2026 | From USD 99 Viewed: 3 hours ago |
| New York/Newark (EWR) | Athens (ATH) | Round-trip / Economy | Sep 29, 2026 - Oct 13, 2026 | From USD 569 Viewed: 5 hours ago |
| New York/Newark (EWR) | Tokyo (NRT) | Round-trip / Economy | Sep 02, 2026 - Sep 09, 2026 | From USD 874 Viewed: 23 hours ago |
| New York/Newark (EWR) | Halifax (YHZ) | One-way / Economy | Apr 18, 2026 | From USD 162 Viewed: 4 hours ago |
| New York/Newark (EWR) | Rome (FCO) | Round-trip / Economy | Jun 04, 2026 - Jun 14, 2026 | From USD 1,213 Viewed: 3 hours ago |
| New York/Newark (EWR) | Lisbon (LIS) | Round-trip / Economy | Jul 26, 2026 - Aug 05, 2026 | From USD 784 Viewed: 20 hours ago |
| New York/Newark (EWR) | Hong Kong SAR, China (HKG) | Round-trip / Economy | Jun 01, 2026 - Sep 15, 2026 | From USD 1,094 Viewed: 22 hours ago |
| New York/Newark (EWR) | London, UK (LHR) | Round-trip / Economy | Jun 26, 2026 - Jul 15, 2026 | From USD 1,011 Viewed: 22 hours ago |
| New York/Newark (EWR) | Tokyo (HND) | Round-trip / Economy | Sep 01, 2026 - Sep 08, 2026 | From USD 889 Viewed: 23 hours ago |
| New York/Newark (EWR) | Seoul (ICN) | Round-trip / Economy | Jun 04, 2026 - Jun 19, 2026 | From USD 1,501 Viewed: 22 hours ago |
| New York/Newark (EWR) | Ottawa, ON (YOW) | One-way / Economy | Apr 21, 2026 | From USD 134 Viewed: 7 hours ago |
| New York/Newark (EWR) | Paris (CDG) | Round-trip / Economy | May 10, 2026 - May 16, 2026 | From USD 676 Viewed: 20 hours ago |
| New York/Newark (EWR) | Sydney, Australia (SYD) | Round-trip / Economy | Apr 20, 2026 - Apr 27, 2026 | From USD 1,003 Viewed: 15 hours ago |
| New York/Newark (EWR) | Brisbane (BNE) | Round-trip / Economy | Apr 29, 2026 - May 06, 2026 | From USD 1,001 Viewed: 15 hours ago |
| New York/Newark (EWR) | Taipei, Taiwan, China (TPE) | Round-trip / Economy | Aug 08, 2026 - Aug 25, 2026 | From USD 1,494 Viewed: 6 hours ago |
| New York/Newark (EWR) | Québec (YQB) | One-way / Economy | Apr 18, 2026 | From USD 207 Viewed: 8 hours ago |
| New York/Newark (EWR) | St. John’s, NL (YYT) | One-way / Economy | Apr 22, 2026 | From USD 209 Viewed: 4 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.