Fly with Air Canada from New York/Newark EWR USD 124*
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Best fares from New York/Newark

New York/Newark (EWR)to
Vancouver (YVR)
New York/Newark (EWR)to
Toronto (YYZ)
New York/Newark (EWR)to
Calgary (YYC)
New York/Newark (EWR)to
Montréal (YUL)
New York/Newark (EWR)to
Tokyo (HND)
New York/Newark (EWR)to
Tokyo (NRT)
New York/Newark (EWR)to
Hong Kong SAR, China (HKG)
New York/Newark (EWR)to
Ottawa, ON (YOW)
New York/Newark (EWR)to
Québec (YQB)
New York/Newark (EWR)to
Halifax (YHZ)
New York/Newark (EWR)to
Sydney, Australia (SYD)
New York/Newark (EWR)to
Edmonton (YEG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Low fares from New York/Newark
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| New York/Newark (EWR) | Vancouver (YVR) | One-way / Economy | Dec 01, 2026 | From USD 194 Viewed: 19 hours ago |
| New York/Newark (EWR) | Toronto (YYZ) | One-way / Economy | Mar 24, 2026 | From USD 124 Viewed: 15 hours ago |
| New York/Newark (EWR) | Calgary (YYC) | One-way / Economy | Mar 23, 2026 | From USD 150 Viewed: 15 hours ago |
| New York/Newark (EWR) | Montréal (YUL) | One-way / Economy | Mar 27, 2026 | From USD 134 Viewed: 11 hours ago |
| New York/Newark (EWR) | Tokyo (HND) | Round-trip / Economy | Nov 17, 2026 - Nov 24, 2026 | From USD 963 Viewed: 19 hours ago |
| New York/Newark (EWR) | Tokyo (NRT) | Round-trip / Economy | Oct 06, 2026 - Oct 13, 2026 | From USD 951 Viewed: 19 hours ago |
| New York/Newark (EWR) | Hong Kong SAR, China (HKG) | Round-trip / Economy | Sep 08, 2026 - Sep 19, 2026 | From USD 866 Viewed: 23 hours ago |
| New York/Newark (EWR) | Ottawa, ON (YOW) | One-way / Economy | Mar 23, 2026 | From USD 153 Viewed: 11 hours ago |
| New York/Newark (EWR) | Québec (YQB) | One-way / Economy | Apr 26, 2026 | From USD 331 Viewed: 11 hours ago |
| New York/Newark (EWR) | Halifax (YHZ) | One-way / Economy | Apr 22, 2026 | From USD 171 Viewed: 15 hours ago |
| New York/Newark (EWR) | Sydney, Australia (SYD) | Round-trip / Economy | Apr 13, 2026 - Apr 20, 2026 | From USD 877 Viewed: 23 hours ago |
| New York/Newark (EWR) | Edmonton (YEG) | One-way / Economy | Mar 26, 2026 | From USD 276 Viewed: 19 hours ago |
| New York/Newark (EWR) | Brisbane (BNE) | Round-trip / Economy | Apr 01, 2026 - Apr 08, 2026 | From USD 999 Viewed: 11 hours ago |
| New York/Newark (EWR) | St. John’s, NL (YYT) | One-way / Economy | Mar 27, 2026 | From USD 223 Viewed: 11 hours ago |
| New York/Newark (EWR) | Winnipeg (YWG) | One-way / Economy | Mar 25, 2026 | From USD 310 Viewed: 23 hours ago |
| New York/Newark (EWR) | Victoria (YYJ) | One-way / Economy | Jun 22, 2026 | From USD 220 Viewed: 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.