Travel with Air Canada from São Paulo to Toronto (SAO - YTO) from CAD 1,145*
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Flights between São Paulo and Toronto - our lowest fares in cash
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.

Flights between São Paulo and Toronto - our lowest fares in points
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Oct 19, 2026 - Oct 26, 2026 | From 78,200 pts + CAD 147 Viewed: 1 day ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Oct 18, 2026 - Oct 26, 2026 | From 78,500 pts + CAD 147 Viewed: 1 day ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Oct 25, 2026 - Oct 26, 2026 | From 80,000 pts + CAD 114 Viewed: 1 day ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Jun 18, 2026 - Jun 23, 2026 | From 77,600 pts + CAD 179 Viewed: 10 hours ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | May 28, 2026 - Jun 02, 2026 | From 78,700 pts + CAD 170 Viewed: 11 hours ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | May 29, 2026 - Jun 02, 2026 | From 78,700 pts + CAD 170 Viewed: 11 hours ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | May 28, 2026 - Jun 09, 2026 | From 78,700 pts + CAD 171 Viewed: 10 hours ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Jun 04, 2026 - Jun 09, 2026 | From 78,800 pts + CAD 171 Viewed: 10 hours ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Jun 25, 2026 - Jun 30, 2026 | From 95,000 pts + CAD 36 Viewed: 10 hours ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Jun 11, 2026 - Jun 16, 2026 | From 96,800 pts + CAD 123 Viewed: 10 hours ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Oct 13, 2026 - Nov 11, 2026 | From 153,400 pts + CAD 404 Viewed: 1 day ago |
| São Paulo (GRU) | Toronto (YYZ) | Round-trip / Economy | Jun 25, 2026 - Jul 05, 2026 | From 77,700 pts + CAD 202 Viewed: 1 hour ago |
*Points displayed do not reflect preferred pricing for Aeroplan Elite Status Members and/or Aeroplan Credit Cardholders. Prices have been collected within the past 48 hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.