Travel with Air Canada from Vancouver to Tokyo (YVR - TYO) fromĀ
Flights between Vancouver and Tokyo - our lowest fares in cash
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Flights between Vancouver and Tokyo - our lowest fares in points
From | To | Fare Type | Departure | Price |
---|---|---|---|---|
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Feb 09, 2025 - Feb 17, 2025 | 70,000 pts + CAD 265 Viewed: 12 hours ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Oct 04, 2025 - Oct 19, 2025 | 70,000 pts + CAD 265 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Jan 23, 2025 - Jan 30, 2025 | 70,000 pts + CAD 265 Viewed: 23 hours ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Oct 01, 2025 - Oct 19, 2025 | 70,000 pts + CAD 200 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Oct 05, 2025 - Oct 19, 2025 | 70,000 pts + CAD 265 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Jan 15, 2025 - Jan 31, 2025 | 80,200 pts + CAD 265 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Oct 03, 2025 - Oct 19, 2025 | 98,000 pts + CAD 265 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Oct 02, 2025 - Oct 19, 2025 | 98,000 pts + CAD 265 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Jan 01, 2025 - Jan 15, 2025 | 116,200 pts + CAD 122 Viewed: 12 hours ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | May 30, 2025 - Jul 08, 2025 | 132,400 pts + CAD 161 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Mar 16, 2025 - Aug 02, 2025 | 773,600 pts + CAD 486 Viewed: 14 hours ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Mar 18, 2025 - Aug 02, 2025 | 773,600 pts + CAD 486 Viewed: 14 hours ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Mar 15, 2025 - Aug 02, 2025 | 954,800 pts + CAD 712 Viewed: 14 hours ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Mar 14, 2025 - Aug 02, 2025 | 1,065,600 pts + CAD 486 Viewed: 14 hours ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Nov 06, 2024 - Nov 12, 2024 | 70,000 pts + CAD 200 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (TYO) | Round-trip / Economy | Nov 07, 2024 - Nov 12, 2024 | 79,600 pts + CAD 265 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (NRT) | Round-trip / Economy | Sep 08, 2025 - Oct 21, 2025 | 80,000 pts + CAD 265 Viewed: 19 hours ago |
FromVancouver (YVR) | ToTokyo (NRT) | Round-trip / Economy | Nov 29, 2024 - Dec 10, 2024 | 80,300 pts + CAD 203 Viewed: 13 hours ago |
FromVancouver (YVR) | ToTokyo (NRT) | Round-trip / Economy | May 11, 2025 - May 24, 2025 | 98,000 pts + CAD 203 Viewed: 1 day ago |
FromVancouver (YVR) | ToTokyo (NRT) | Round-trip / Economy | Dec 01, 2024 - Dec 10, 2024 | 297,000 pts + CAD 795 Viewed: 13 hours ago |
*Points displayed do not reflect preferred pricing for Aeroplan Elite Status Members and/or Aeroplan Credit Cardholders. Prices have been collected within the past 48 hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.