What are the additional charges in my Fare?
Note: The information below is intended as a guideline only. Actual fees, charges and surcharges are subject to change, and may vary depending on the itinerary. Some exceptions apply.
Canadian Destinations
Carrier Surcharges: Carrier surcharges are included in the Air Transportation Charges and are collected by airlines to partially offset certain volatile, unpredictable or fluctuating operating costs and fees, and certain fare Premiums linked to peak travel periods. These carrier surcharges can be used to offset some (among others) of the following costs: fuel, navigational charges, insurance charges, or select peak travel dates
Air Travellers Security Charge (ATSC): The Canadian Parliament enacted the Air Travellers Security Charge Act to fund increased government expenditures on air travel security for travel in Canada in the wake of the events of September 11, 2001. For domestic itineraries, the ATSC is $7.12 CAD each way to a maximum charge of $14.25 CAD. For transborder itineraries, the ATSC is up to $12.10 CAD / USD each way to a maximum charge of $24.21 CAD / USD.
Airport Improvement Fees (AIFs): Many airports in Canada and around the world have implemented Airport Improvement Fees (AIFs). In some cases, airports collect these fees at the airport at time of departure; in others, the fees are collected at time of ticketing and are reflected in the additional charges portion of your fare. Canadian airports that include the AIF on your ticket are listed in the table below. All amounts are in CAD.
Bagotville, Que. | (YBG) | $25 | |
Baie-Comeau, Que. | (YBC) | $10 | |
Bathurst, N.B. | (ZBF) | $40 | |
Brandon, MB | (YBR) | $8.56 | |
Calgary, Alta | (YYC) | $30 | |
$35 | Tickets sold or travel scheduled on or after March 1, 2021. | ||
Castlegar, B.C. | (YCG) | $7 | |
Charlo, N.B. | (YCL) | $40 | |
Charlottetown, P.E.I. | (YYG) | $20 | |
Comox, B.C. | (YQQ) | $5 | |
Cranbrook, B.C. | (YXC) | $2 | |
$3 | Tickets sold from March 9, 2021 or travel scheduled from April 9, 2021 | ||
Deer Lake, N.L. | (YDF) | $20 | |
$25 | Tickets sold or travel scheduled on or after January 1, 2021. | ||
Edmonton, Alta | (YEG) | $30 | |
Flin Flon, MB | (YFO) | $30 | |
Fort McMurray, Alta | (YMM) | $40 | |
Fort St. John, B.C. | (YXJ) | $18 | |
Fredericton, N.B. | (YFC) | $25 | |
Gander, N.L. | (YQX) | $35 | |
Gaspe, Que. | (YGP) | $15 | |
Goose Bay, N.L. | (YYR) | $20 | |
Grande Prairie, Alta | (YQU) | $25 | |
Halifax, N.S. | (YHZ) | $28 | Travel outside Nova Scotia |
$35 | Travel outside Nova Scotia - Tickets sold or travel scheduled on or after January 4, 2021 | ||
$15 | Travel from Halifax, NS to Sydney, NS | ||
$22 | Travel from Halifax, NS to Sydney, NS - Tickets sold or travel scheduled on or after January 4, 2021 | ||
Hamilton, Ont. | (YHM) | $25 | |
Kamloops, B.C. | (YKA) | $10 | |
Kapuskasing, Ont. | (YYU) | $11 | |
Kelowna, B.C. | (YLW) | $20 | |
$25 | Tickets sold from February 19, 2020 or travel scheduled from March 1, 2020 | ||
Lethbridge, Alta | (YQL) | $20 | |
London, Ont. | (YXU) | $7 | |
Moncton, N.B. | (YQM) | $25 | |
$29 | Tickets sold from December 31, 2020 or travel scheduled from January 1, 2021 | ||
Mont-Joli, Que. | (YYY) | $13 | |
Montréal, Que. | (YUL) | $30 | |
$35 | Tickets sold from January 1, 2021 or travel scheduled from February 1, 2021 | ||
(YMX) | $13 | ||
Mont Tremblant, Que. | (YTM) | $25 | |
Moosonee, Ont. | (YMO) | $12 | |
Nanaimo, B.C. | (YCD) | $10 | |
Ottawa, Ont. | (YOW) | $23 | |
$28 | Tickets sold or travel scheduled on or after September 30, 2020 | ||
Prince Albert, Sask. | (YPA) | $17.50 | |
Prince George, B.C. | (YXS) | $25 | |
Prince Rupert, B.C. | (YPR) | $46 | |
Quebec City, Que. | (YQB) | $35 | |
Red Deer, Alta | (YQF) | $10 | |
Regina, Sask. | (YQR) | $20 | |
$5 | Travel between Regina and Saskatoon | ||
Rouyn-Noranda, Que. | (YUY) | $20 | |
Saint John, N.B. | (YSJ) | $25 | |
$35 | Tickets sold or travel scheduled on or after January 1, 2021 | ||
Sarnia, Ont. | (YZR) | $25 | |
Saskatoon, Sask | (YXE) | $5 | Travel within Saskatchewan |
$6 | Travel within Saskatchewan - Tickets sold from March 1, 2020 or travel scheduled from June 1, 2020 | ||
$20 | Travel outside Saskatchewan | ||
$23 | Travel outside Saskatchewan - Tickets sold from March 1, 2020 or travel scheduled from June 1, 2020 | ||
Sault Ste Marie, Ont. | (YAM) | $20 | |
Smithers, B.C. | (YYD) | $30 | |
Stephenville, N.L. | (YJT) | $25 | |
St. John's, N.L. | (YYT) | $35 | |
$42 | Tickets sold or travel scheduled on or after January 1, 2021 | ||
Sudbury, Ont. | (YSB) | $25 | |
Sydney, N.S. | (YQY) | $25 | |
$35 | Tickets sold or travel scheduled on or after January 1, 2021 | ||
Terrace, B.C. | (YXT) | $7 | |
$10 | Tickets sold or travel scheduled on or after December 30, 2020 | ||
The Pas, Man. | (YQD) | $20 | |
Thompson, Man. | (YTH) | $30 | |
Timmins, Ont. | (YTS) | $10 | |
Toronto, Ont. | (YYZ) | $25 | Originating passengers |
$30 | Originating passengers - Tickets sold or travel scheduled on or after January 1, 2021 | ||
$4 | Connecting passengers | ||
$6 | Connecting passengers - Tickets sold or travel scheduled on or after January 1, 2021 | ||
(YTZ) | $15 | Originating passengers | |
Val d'Or, Que. | (YVO) | $20 | |
Vancouver, B.C. | (YVR) | $5 | Travel within B.C./Yukon |
$25 | Travel outside B.C./Yukon | ||
Victoria, B.C. | (YYJ) | $15 | |
Waterloo, Ont. | (YKF) | $15 | |
Windsor, Ont. | (YQG) | $15 | |
Winnipeg, Man. | (YWG) | $25 | |
Yellowknife, NWT | (YZF) | $38 | Tickets sold or travel scheduled on or after September 1, 2020. |
$20 | Travel outside NWT | ||
$10 | Travel within NWT |
Select transcontinental routes within North America
Equipment-type surcharge: A CAD/USD 300 equipment-type surcharge is applicable on any fare booked in the Business Class – Transcontinental cabin. Business Class – Transcontinental is offered exclusively on flights between Toronto (YYZ) and Calgary (YYC), Los Angeles (LAX), San Francisco (SFO) and Vancouver (YVR) as well as between Montreal (YUL) and Vancouver (YVR) when operated with Boeing 787, 777, 767 or Airbus A330 aircraft. The surcharge does not apply when Business Class – Transcontinental is booked as part of an itinerary that includes International Business Class. The surcharge will automatically be refunded if, for operational reasons, a flight offering Business Class – Transcontinental is operated with Business Class – North America and Caribbean.
International Destinations (including the United States)
Carrier Surcharges: Carrier surcharges are included in the Air Transportation Charges and are collected by airlines to partially offset certain volatile, unpredictable or fluctuating operating costs and fees, and certain fare Premiums linked to peak travel periods. These carrier surcharges can be used to offset some (among others) of the following costs: fuel, navigational charges, or select peak travel dates to/from certain destinations.
Air Travellers Security Charge (ATSC): The Canadian Parliament has enacted the Air Travellers Security Charge Act to fund increased government expenditures on air travel security for travel in Canada in the wake of the events of September 11, 2001. For international itineraries, the Air Travellers Security charge is $25.91 CAD for all departures from Canada.
Airport Improvement Fees (AIFs): Many airports in Canada and around the world have implemented Airport Improvement Fees (AIFs). In some cases, airports collect these fees at the airport at time of departure; in others, the fees are collected at time of ticketing and are reflected in the additional charges portion of your fare.
Foreign taxes, fees and charges: Foreign governments impose various taxes, fees and charges to air carriers. Such fees are generally collected on a per passenger basis and are imposed for a wide variety of reasons, but mainly to offset costs related to security, customs and immigration, transportation and airport infrastructure, navigational services, environmental and government facilitation mat