Fly with Air Canada from Boston BOS USD 124*
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Best fares from Boston

Boston (BOS)to
Toronto (YYZ)
Boston (BOS)to
Montréal (YUL)
Boston (BOS)to
Vancouver (YVR)
Boston (BOS)to
Tokyo (TYO)
Boston (BOS)to
Calgary (YYC)
Boston (BOS)to
Tokyo (NRT)
Boston (BOS)to
Halifax (YHZ)
Boston (BOS)to
Taipei, Taiwan, China (TPE)
Boston (BOS)to
London, UK (LHR)
Boston (BOS)to
Tokyo (HND)
Boston (BOS)to
Lisbon (LIS)
Boston (BOS)to
Shanghai (PVG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Low fares from Boston
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| Boston (BOS) | Toronto (YYZ) | One-way / Economy | Mar 19, 2026 | From USD 124 Viewed: 7 hours ago |
| Boston (BOS) | Montréal (YUL) | One-way / Economy | Mar 20, 2026 | From USD 172 Viewed: 7 hours ago |
| Boston (BOS) | Vancouver (YVR) | One-way / Economy | Mar 11, 2026 | From USD 141 Viewed: 13 hours ago |
| Boston (BOS) | Tokyo (TYO) | Round-trip / Economy | Apr 13, 2026 - Apr 30, 2026 | From USD 1,203 Viewed: 13 hours ago |
| Boston (BOS) | Calgary (YYC) | One-way / Economy | Oct 27, 2026 | From USD 218 Viewed: 11 hours ago |
| Boston (BOS) | Tokyo (NRT) | Round-trip / Economy | Apr 28, 2026 - May 05, 2026 | From USD 1,117 Viewed: 11 hours ago |
| Boston (BOS) | Halifax (YHZ) | One-way / Economy | Nov 04, 2026 | From USD 238 Viewed: 19 hours ago |
| Boston (BOS) | Rome (FCO) | Round-trip / Economy | Aug 01, 2026 - Aug 18, 2026 | From USD 916 Viewed: 10 hours ago |
| Boston (BOS) | London, UK (LHR) | Round-trip / Economy | Mar 11, 2026 - Mar 18, 2026 | From USD 511 Viewed: 3 hours ago |
| Boston (BOS) | Tokyo (HND) | Round-trip / Economy | Apr 29, 2026 - May 06, 2026 | From USD 1,201 Viewed: 3 hours ago |
| Boston (BOS) | Lisbon (LIS) | Round-trip / Economy | Apr 10, 2026 - Apr 17, 2026 | From USD 1,063 Viewed: 18 hours ago |
| Boston (BOS) | Shanghai (PVG) | Round-trip / Economy | Apr 01, 2026 - Apr 08, 2026 | From USD 1,077 Viewed: 15 hours ago |
| Boston (BOS) | Athens (ATH) | Round-trip / Economy | Apr 05, 2026 - Apr 19, 2026 | From USD 1,207 Viewed: 13 hours ago |
| Boston (BOS) | Québec (YQB) | One-way / Economy | Mar 09, 2026 | From USD 207 Viewed: 11 hours ago |
| Boston (BOS) | Seoul (ICN) | Round-trip / Economy | Mar 09, 2026 - Mar 16, 2026 | From USD 1,336 Viewed: 15 hours ago |
| Boston (BOS) | Geneva (GVA) | Round-trip / Economy | Nov 03, 2026 - Nov 10, 2026 | From USD 394 Viewed: 23 hours ago |
| Boston (BOS) | Barcelona (BCN) | Round-trip / Economy | Mar 29, 2026 - Apr 05, 2026 | From USD 853 Viewed: 13 hours ago |
| Boston (BOS) | Casablanca (CMN) | Round-trip / Economy | May 26, 2026 - Jul 02, 2026 | From USD 576 Viewed: 6 hours ago |
| Boston (BOS) | Copenhagen (CPH) | Round-trip / Economy | Jul 01, 2026 - Jul 16, 2026 | From USD 517 Viewed: 15 hours ago |
| Boston (BOS) | Kelowna (YLW) | One-way / Economy | May 09, 2026 | From USD 266 Viewed: 15 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.