
Milan (MIL) to Los Angeles (LAX)
Mar 12, 2019
Each way fare / Economy
Milan (MXP) to New York (NYC)
Feb 21, 2019
Each way fare / Economy
Milan (MIL) to Philadelphia (PHL)
Mar 15, 2019
Each way fare / Economy
Milan (MIL) to San Francisco (SFO)
Feb 19, 2019
Each way fare / Economy
Bologna (BLQ) to Chicago (ORD)
Mar 17, 2019
Each way fare / Economy
Milan (MXP) to Miami (MIA)
Feb 20, 2019
Each way fare / Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
From | To | Departure | Fare Type | Price |
---|---|---|---|---|
Venice (VCE) | San Francisco (SFO) | Sep 02, 2019 | Each way fare / Economy | EUR 141* Viewed:1dayago |
Venice (VCE) | Los Angeles (LAX) | Aug 20, 2019 | Each way fare / Economy | EUR 163* Viewed:1dayago |
Venice (VCE) | New York (NYC) | Jun 14, 2019 | Each way fare / Economy | EUR 227* Viewed:1dayago |
Rome (FCO) | Los Angeles (LAX) | Aug 18, 2019 | Each way fare / Economy | EUR 229* Viewed:1dayago |
Milan (MIL) | Los Angeles (LAX) | Aug 06, 2019 | Each way fare / Economy | EUR 457* Viewed:1dayago |
Milan (MXP) | Seattle (SEA) | Aug 07, 2019 | Each way fare / Economy | EUR 607* Viewed:3hoursago |
Milan (MIL) | New York (NYC) | Jun 15, 2019 | Each way fare / Economy | EUR 207* Viewed:1dayago |
Bologna (BLQ) | New York (NYC) | Nov 21, 2019 | Each way fare / Economy | EUR 195* Viewed:1hourago |
Milan (MXP) | New York (NYC) | Aug 07, 2019 | Each way fare / Economy | EUR 222* Viewed:23hoursago |
Rome (FCO) | New York (NYC) | Aug 21, 2019 | Each way fare / Economy | EUR 480* Viewed:6hoursago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.