Book flights from India with Air Canada from INR 67,055*
arrow_drop_down
arrow_drop_down
1 Passenger
arrow_drop_downPromotion code
arrow_drop_downtoday
today
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Find low fares from India
flight_takeoff
flight_land
INR
From | To | Fare Type | Departure | Price |
|---|---|---|---|---|
| Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | Jun 29, 2026 - Aug 11, 2026 | From INR 86,337 Viewed: 10 hours ago |
| Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | Jun 04, 2026 - Sep 21, 2026 | From INR 88,201 Viewed: 13 hours ago |
| Delhi (DEL) | Edmonton (YEG) | Round-trip / Economy | May 13, 2026 - Nov 11, 2026 | From INR 123,390 Viewed: 9 hours ago |
| Delhi (DEL) | Winnipeg (YWG) | Round-trip / Economy | Apr 18, 2026 - Oct 06, 2026 | From INR 100,049 Viewed: 12 hours ago |
| Delhi (DEL) | Montréal (YUL) | Round-trip / Economy | Apr 14, 2026 - May 05, 2026 | From INR 108,574 Viewed: 14 hours ago |
| Delhi (DEL) | Halifax (YHZ) | Round-trip / Economy | Mar 31, 2026 - Apr 29, 2026 | From INR 127,943 Viewed: 21 hours ago |
| Bengaluru (BLR) | Toronto (YYZ) | Round-trip / Economy | Mar 29, 2026 - May 31, 2026 | From INR 101,089 Viewed: 18 hours ago |
| Delhi (DEL) | Saskatoon (YXE) | Round-trip / Economy | Jun 02, 2026 - Nov 24, 2026 | From INR 121,427 Viewed: 8 hours ago |
| Mumbai (BOM) | Vancouver (YVR) | Round-trip / Economy | Apr 15, 2026 - May 22, 2026 | From INR 87,839 Viewed: 9 hours ago |
| Delhi (DEL) | Ottawa, ON (YOW) | Round-trip / Economy | May 01, 2026 - Oct 02, 2026 | From INR 126,413 Viewed: 15 hours ago |
| Kolkata (CCU) | Toronto (YYZ) | Round-trip / Economy | May 27, 2026 - Sep 03, 2026 | From INR 178,176 Viewed: 22 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.