ULDs
LD2
Dimensions
Top: 155 Centimetres (61Inches )
Length: 153 Centimetres (60Inches )
Width: 119 Centimetres (47Inches )
Height: 163 Centimetres (64Inches )

LD2 half size lower deck container (DPE series)
Max. net weight | 1,150 kilogram (2,535 pounds ) |
---|---|
Tare weight | 75 kilogram (165 pounds ) |
Max. gross weight | 1,225 kilogram (2,700 pounds ) |
Approx. internal volume | 3.5 cubic meter (124 cubic foot ) |
Floor loading limit | 977 kilogram per square meter (200 pounds per square foot ) |
Compatible aircraft | |
Door dimensions (W x H) | 106.5 cm x 150 cm (42" x 59") |
LD3
Dimensions
Top: 198 Centimetres (78Inches )
Length: 156 Centimetres (62Inches )
Width: 153 Centimetres (60Inches )
Height: 163 Centimetres (64Inches )

LD3 half size lower deck container (AKE series)
Max. net weight | 1,526 kilogram (3,364 pounds ) |
---|---|
Tare weight | 62 kilogram (137 pounds ) |
Max. gross weight | 1,588 kilogram (3,500 pounds ) |
Approx. internal volume | 4.2 cubic meter (150 cubic foot ) |
Floor loading limit | 977 kilogram per square meter (200 pounds per square foot ) |
Compatible aircraft | |
Door dimensions (W x H) | 140 cm x 150 cm (55" x 59") |
LD3-45
Dimensions
Top: 242 Centimetres (95Inches )
Length: 156 Centimetres (61.5Inches )
Width: 153 Centimetres (60.4Inches )
Height: 114 Centimetres (45Inches )

LD3-45 lower deck container (AKH series)
Max. net weight | 1,045 kilogram (2,300 pounds ) |
---|---|
Tare weight | 90 kilogram (200 pounds ) |
Max. gross weight | 1,135 kilogram (2,500 pounds ) |
Approx. internal volume | 3.7 cubic meter (131 cubic foot ) |
Floor loading limit | 977 kilogram per square meter (200 pounds per square foot ) |
Compatible aircraft | |
Door dimensions (W x H) | 139.7 cm x 106.6 cm (55" x 42") |
LD3-45 wing pallet
Dimensions
Top: 242 Centimetres (95Inches )
Length: 156 Centimetres (61.5Inches )
Width: 153 Centimetres (60.4Inches )
Height: 114 Centimetres (45Inches )

LD3-45 wing pallet with net (PKW series)
Max. net weight | 1,061 kilogram (2,339 pounds ) |
---|---|
Tare weight | 74 kilogram (163 pounds ) |
Max. gross weight | 1,135 kilogram (2,500 pounds ) |
Approx. internal volume | 3.68 cubic meter (130 cubic foot ) |
Floor loading limit | 977 kilogram per square meter (200 pounds per square foot ) |
Compatible aircraft |
LD7 (main deck)
Dimensions
Length: 318 Centimetres (125Inches )
Width: 244 Centimetres (96Inches )
Height: 244 Centimetres (96Inches )

96” contour pallet with net (PMC series)
Max. net weight | 4,978 kilogram (10,975 pounds ) |
---|---|
Tare weight | 120 kilogram (265 pounds ) |
Max. gross weight | 5,098 kilogram (11,239 pounds ) |
Approx. internal volume | 10 cubic meter (353 cubic foot ) |
Floor loading limit | 1,465 kilogram per square meter (300 pounds per square foot ) |
Compatible aircraft | 76F |
LD7 (lower deck)
Dimensions
Length: 318 Centimetres (125Inches )
Width: 244 Centimetres (96Inches )
Height: 163 Centimetres (64Inches )

96” contour pallet with net (PMC series)
Max. net weight | 4,978 kilogram (10,975 pounds ) |
---|---|
Tare weight | 120 kilogram (265 pounds ) |
Max. gross weight | 5,098 kilogram (11,239 pounds ) |
Approx. internal volume | 11.7 cubic meter (415 cubic foot ) |
Floor loading limit | 1,465 kilogram per square meter (300 pounds per square foot ) |
Compatible aircraft |
LD7-88 (main deck)
Dimensions
Length: 318 Centimetres (125Inches )
Width: 224 Centimetres (88Inches )
Height: 244 Centimetres (96Inches )

88” main deck contour pallet with net (PAJ, PAG series)
Max. net weight | 4,490 kilogram (9,900 pounds ) |
---|---|
Tare weight | 110 kilogram (243 pounds ) |
Max. gross weight | 4,600 kilogram (10,141 pounds ) |
Approx. internal volume | 10.76 cubic meter (380 cubic foot ) |
Floor loading limit | 1,465 kilogram per square meter (300 pounds per square foot ) |
Compatible aircraft | 76F |
LD7-88 (lower deck)
Dimensions
Length: 318 Centimetres (125Inches )
Width: 244 Centimetres (96Inches )
Height: 163 Centimetres (64Inches )

88” lower deck contour pallet with net (PAJ, PAG series)
Max. net weight | 4,490 kilogram (9,900 pounds ) |
---|---|
Tare weight | 110 kilogram (243 pounds ) |
Max. gross weight | 4,600 kilogram (10,141 pounds ) |
Approx. internal volume | 10.76 cubic meter (380 cubic foot ) |
Floor loading limit | 1,465 kilogram per square meter (300 pounds per square foot ) |
Compatible aircraft |
LD8
Dimensions
Top: 318 Centimetres (125Inches )
Length: 244 Centimetres (96Inches )
Width: 153 Centimetres (60.4Inches )
Height: 163 Centimetres (64Inches )

Full-width container (DQF series)
Max. net weight | 2,282 kilogram (5,030 pounds ) |
---|---|
Tare weight | 168 kilogram (370 pounds ) |
Max. gross weight | 2,450 kilogram (5,400 pounds ) |
Approx. internal volume | 7.1 cubic meter (253 cubic foot ) |
Floor loading limit | 977 kilogram per square meter (200 pounds per square foot ) |
Compatible aircraft | 76F |
LD8 pallet
Dimensions
Length: 244 Centimetres (96Inches )
Width: 153 Centimetres (60Inches )
Height: 163 Centimetres (64Inches )

Freighter aircraft pallet (FQA series)
Max. net weight | 2,398 kilogram (5,286 pounds ) |
---|---|
Tare weight | 52 kilogram (115 pounds ) |
Max. gross weight | 2,450 kilogram (5,400 pounds ) |
Approx. internal volume | 6.66 cubic meter (242 cubic foot ) |
Floor loading limit | 977 kilogram per square meter (200 pounds per square foot ) |
Compatible aircraft | 76F |
LD9
Dimensions
Length: 318 Centimetres (125Inches )
Width: 224 Centimetres (88Inches )
Height: 163 Centimetres (64Inches )

Full size lower deck container (AA2, AAP series)
Max. net weight | 4,898 kilogram (10,800 pounds ) |
---|---|
Tare weight | 200 kilogram (440 pounds ) |
Max. gross weight | 5,098 kilogram (11,239 pounds ) |
Approx. internal volume | 10.6 cubic meter (374 cubic foot ) |
Floor loading limit | 1,465 kilogram per square meter (300 pounds per square foot ) |
Compatible aircraft |
PRB (196” x 96”)
Dimensions
Length: 498 Centimetres (196Inches )
Width: 244 Centimetres (96Inches )
Height: 244 Centimetres (96Inches )

Freighter aircraft pallet (PRB series) - 16-footer
Max. net weight | 10,910 kilogram (24,052 pounds ) |
---|---|
Tare weight | 469 kilogram (1,034 pounds ) |
Max. gross weight | 11,340 kilogram (25,000 pounds ) |
Approx. internal volume | 27 cubic meter (953 cubic foot ) |
Floor loading limit | 3,900 kilogram per square meter (800 pounds per square foot ) |
Compatible aircraft | 76F |
LD11
Dimensions
Length: 318 Centimetres (125Inches )
Width: 153 Centimetres (60Inches )
Height: 163 Centimetres (64Inches )

60” lower deck contour pallet with net (PLA series)
Max. net weight | 3,084 kilogram (6,799 pounds ) |
---|---|
Tare weight | 91 kilogram (200 pounds ) |
Max. gross weight | 3,175 kilogram (7,000 pounds ) |
Approx. internal volume | 7.1 cubic meter (250 cubic foot ) |
Floor loading limit | 1,465 kilogram per square meter (300 pounds per square foot ) |
Compatible aircraft |
HMC (125'' x 96'')
Dimensions
Top: - Centimetres (-Inches )
Length: 318 Centimetres (125Inches )
Width: 244 Centimetres (96Inches )
Height: 244 Centimetres (96Inches )

Horse stall
Max. net weight | 5,504 kilogram (12,211 pounds ) |
---|---|
Tare weight | 1,300 kilogram (2,779 pounds ) |
Max. gross weight | 6,804 kilogram (15,000 pounds ) |
Compatible aircraft | 76F |
Temperature-controlled units
CSafe RKN

Cargo information
Temperature range | +4 Celcius (+39.2 to +77 Fahrenheit) | to +25
---|---|
Tare weight | 646 kilogram (1,425 pounds ) |
Maximum weight | 1,588 kilogram (3,500 pounds ) |
Maximum payload | 941 kilogram (2,075 pounds ) |
External dimensions (L x W x H) | 200.7 centimetres by 153.4 centimetres by 162.6 centimetres (79 inches by 60.4 inches by 64 inches ) |
Internal dimensions (L x W x H) | 121.9 centimetres by 127.3 centimetres by 127.7 centimetres (48 inches by 50.1 inches by 50.3 inches ) |
Recharge time | 4 hours |
Run time | 130 hours |
CSafe RAP

Cargo information
Temperature range | +4 Celcius (+39.2 to +77 Fahrenheit) | to +25
---|---|
Tare weight | 1,213 kilogram (2,675 pounds ) |
Maximum weight | 6,033 kilogram (13,300 pounds ) |
Maximum payload | 4,819 kilogram (10,625 pounds ) |
External dimensions (L x W x H) | 317.5 centimetres by 223.5 centimetres by 161.5 centimetres (125 inches by 88 inches by 63.6 inches ) |
Internal dimensions (L x W x H) | 247.7 centimetres by 208.3 centimetres by 129.5 centimetres (97.5 inches by 82 inches by 51 inches ) |
Recharge time | 4 hours |
Run time | 120 hours |
DoKaSch RKN

Cargo information
Temperature range | +2 Celcius (+35.6 to +86 Fahrenheit) | to +30
---|---|
Tare weight | 630 kilogram (1,389 1,433pounds ) | 670
Maximum weight | 1,588 kilogram (3,500 pounds ) |
Maximum payload | 918 kilogram (2,023 pounds ) |
External dimensions (L x W x H) | 200.7 centimetres by 153.4 centimetres by 162.6 centimetres (79 inches by 60.4 inches by 64 inches ) |
Internal dimensions (L x W x H) | 125 centimetres by 122 centimetres by 123 centimetres (49.2 inches by 48 inches by 48.4 inches ) |
Recharge time | 4 hours |
Run time | 120 hours |
DoKaSch RAP

Cargo information
Temperature range | +2 Celcius (+35.6 to +86 Fahrenheit) | to +30
---|---|
Tare weight | 1,100 kilogram (2,425 2,513pounds ) | 1,140
Maximum weight | 6,033 kilogram (13,300 pounds ) |
Maximum payload | 4,893 kilogram (10,787 pounds ) |
External dimensions (L x W x H) | 317.5 centimetres by 223.5 centimetres by 161.5 centimetres (125 inches by 88 inches by 63.6 inches ) |
Internal dimensions (L x W x H) | 246 centimetres by 202.3 centimetres by 132 centimetres (96.8 inches by 79.6 inches by 52 inches ) |
Recharge time | 4 hours |
Run time | 120 hours |
Envirotainer RKN e1

Cargo information
Temperature range | 0 Celcius (+32 to +77 Fahrenheit) | to +25
---|---|
Tare weight | 635 kilogram (1,400 pounds ) |
Maximum weight | 1,588 kilogram (3,500 pounds ) |
Maximum payload | 953 kilogram (2,100 pounds ) |
External dimensions (L x W x H) | 200 centimetres by 153.5 centimetres by 162 centimetres (78.7 inches by 60.4 inches by 63.8 inches ) |
Internal dimensions (L x W x H) | 134 centimetres by 131.9 centimetres by 131.5 centimetres (52.7 inches by 51.9 inches by 51.7 inches ) |
Recharge time | 8 hours |
Envirotainer RAP e2

Cargo information
Temperature range | 0 Celcius (+32 to +77 Fahrenheit) | to +25
---|---|
Tare weight | 1,100 kilogram (2,425 pounds ) |
Maximum weight | 6,033 kilogram (13,300 pounds ) |
Maximum payload | 4,933 kilogram (10,875 pounds ) |
External dimensions (L x W x H) | 317.5 centimetres by 223.5 centimetres by 161.5 centimetres (125 inches by 88 inches by 63.6 inches ) |
Internal dimensions (L x W x H) | 246 centimetres by 205.5 centimetres by 126 centimetres (97 inches by 80.9 inches by 49.6 inches ) |
Recharge time | 12 hours |
Envirotainer RKN t2

Cargo information
Temperature range | -20 Celcius (-4 to +68 Fahrenheit) | to +20
---|---|
Tare weight | 265 kilogram (584 pounds ) |
Maximum weight | 1,588 kilogram (3,500 pounds ) |
Maximum payload | 1,323 kilogram (2,916 pounds ) |
External dimensions (L x W x H) | 200 centimetres by 153.5 centimetres by 162 centimetres (78.7 inches by 60.4 inches by 63.8 inches ) |
Internal dimensions (L x W x H) | 141.5 centimetres by 135.5 centimetres by 136 centimetres (55.7 inches by 53.3 inches by 53.5 inches ) |
Recharge time | 72 hours |
Max dry ice (block) | 180 kilogram (397 pounds ) |
Envirotainer RAP t2

Cargo information
Temperature range | -20 Celcius (-4 to +68 Fahrenheit) | to +20
---|---|
Tare weight | 450 kilogram (992 pounds ) |
Maximum weight | 6,033 kilogram (13,300 pounds ) |
Maximum payload | 5,583 kilogram (12,308 pounds ) |
External dimensions (L x W x H) | 317 centimetres by 223 centimetres by 162 centimetres (125 inches by 88 inches by 64 inches ) |
Internal dimensions (L x W x H) | 253.5 centimetres by 206.5 centimetres by 142 centimetres (99.8 inches by 81.3 inches by 55.9 inches ) |
Recharge time | 72 hours |
Max dry ice (block) | 300 kilogram (660 pounds ) |
Envirotainer Releye® RAP

Cargo information
Temperature range | +5 Celcius (+41 to +77 Fahrenheit) | to +25
---|---|
Tare weight | 1,100 kilogram (2,425 pounds ) |
Maximum weight | 4,625 kilogram (10,196 pounds ) |
Maximum payload | 3,525 kilogram (7,771 pounds ) |
External dimensions (L x W x H) | 317 centimetres by 223.5 centimetres by 162.4 centimetres (125 inches by 87.99 inches by 63.94 inches ) |
Internal dimensions (L x W x H) | 246.6 centimetres by 205.5 centimetres by 132 centimetres (97.06 inches by 80.91 inches by 51.97 inches ) |
Recharge time | 11 hours |
Run time | 170 hours |
Envirotainer Releye® RAP

Cargo information
Temperature range | +5 Celcius (+41 to +77 Fahrenheit) | to +25
---|---|
Tare weight | 880 kilogram (1,940 pounds ) |
Maximum weight | 3,175 kilogram (6,999 pounds ) |
Maximum payload | 2,295 kilogram (5,060 pounds ) |
External dimensions (L x W x H) | 317.5 centimetres by 153.4 centimetres by 162.6 centimetres (125 inches by 60.39 inches by 64.02 inches ) |
Internal dimensions (L x W x H) | 245.7 centimetres by 135.4 centimetres by 132 centimetres (96.73 inches by 53.31 inches by 51.97 inches ) |
Recharge time | 11 hours |
Run time | 170 hours |
Shipper-built ULDs
Shipper-built Unit Load Devices (ULDs) are available to shippers who prefer to build and tender loaded ULDs as Ready for Carriage, properly secured and in full compliance with IATA Cargo Handling Manual (ICHM) industry standards and Air Canada Cargo shipping requirements.
What you need to know
- Shipper-built ULDs are not available in all locations. Check with your local station
- Shipper-built ULDs are available for use with all Air Canada Cargo shipping solutions except:
- Loads must be properly secured and built in compliance with IATA Cargo Handling Manual (ICHM) industry standards
- Additional charges may apply if tendered loads are not compliant with industry standards and need to be rebuilt by Air Canada Cargo staff
- Pieces greater than 454 kg (1,000 lb) must be strapped as indicated in the chart below.
Straps of 2,268 kg (5,000 lb)
Weight in kg(lb) | Strap direction | |||||
---|---|---|---|---|---|---|
Front | Back | Upward | Left | Right | ||
454 – 750 kg | 1 | 1 | 1 | 1 | 1 | |
750 – 1,250 kg | 1 | 1 | 2 | 1 | 1 | |
1,250 – 2,250 kg | 2 | 2 | 4 | 2 | 2 | |
2,250 – 4,000 kg | 3 | 3 | 6 | 3 | 3 | |
4,000 kg + | 4 | 4 | 8 | 4 | 4 |
Important information:
- Minimum spacing required between tiedown points restraining in the same direction: 51 cm (20 in).
- To prevent bowing of pallets, do not over tighten straps.
- Front, back, and upwardstraps are required for loads with a regular shape and a normal center of gravity.
- Front, back, upward, left, and right straps are required for loads with an irregular shape or with a high center of gravity.