Instructions:
HEIGHT - CM (IN) |
WIDTH - CM (IN) |
||||||
---|---|---|---|---|---|---|---|
12.7 (5) |
25.4 (10) |
38.1 (15) |
50.8 (20) |
63.5 (25) |
76.2 (30) |
88.9 (35) |
|
111.8 (44) |
304.8 (120) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
241.3 (95) |
101.6 (40) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
241.3 (95) |
91.4 (36) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
241.3 (95) |
81.3 (32) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
266.7 (105) |
241.3 (95) |
71.1 (28) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
61 (24) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
50.8 (20) |
330.2 (130) |
317.5 (125) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
40.6 (16) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
30.5 (12) |
342.9 (135) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
20.3 (8) |
355.6 (140) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
304.8 (120) |
292.1 (115) |
10.2 (4) |
368.3 (145) |
355.6 (140) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
Instructions:
HEIGHT - CM (IN) |
WIDTH - CM (IN) |
||||||
---|---|---|---|---|---|---|---|
12.7 (5) |
25.4 (10) |
38.1 (15) |
50.8 (20) |
63.5 (25) |
76.2 (30) |
88.9 (35) |
|
111.8 (44) |
304.8 (120) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
241.3 (95) |
101.6 (40) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
241.3 (95) |
91.4 (36) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
241.3 (95) |
81.3 (32) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
266.7 (105) |
241.3 (95) |
71.1 (28) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
61 (24) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
254 (100) |
50.8 (20) |
330.2 (130) |
317.5 (125) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
40.6 (16) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
266.7 (105) |
30.5 (12) |
342.9 (135) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
279.4 (110) |
20.3 (8) |
355.6 (140) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
304.8 (120) |
292.1 (115) |
10.2 (4) |
368.3 (145) |
355.6 (140) |
342.9 (135) |
330.2 (130) |
317.5 (125) |
304.8 (120) |
292.1 (115) |
Instructions:
WIDTH - CM (IN) | HEIGHT - CM (IN) | ||||
---|---|---|---|---|---|
61 (24) | 71 (28) | 81 (32) | 91 (36) | 102 (40) | |
13 (5) | 429 (169) | 429 (169) | 429 (169) | 429 (169) | 429 (169) |
25 (10) | 429 (169) | 429 (169) | 429 (169) | 429 (169) | 429 (169) |
38 (15) | 429 (169) | 429 (169) | 429 (169) | 409 (161) | 391 (154) |
51 (20) | 411 (162) | 411 (162) | 391 (154) | 373 (147) | 361 (142) |
64 (25) | 381 (150) | 381 (150) | 363 (143) | 348 (137) | 338 (133) |
84 (33.2) | 348 (137) | 348 (137) | 338 (133) | 325 (128) | 312 (123) |
Instructions:
WIDTH - CM (IN) | HEIGHT - CM (IN) | ||||
---|---|---|---|---|---|
61 (24) | 71 (28) | 81 (32) | 91 (36) | 102 (40) | |
13 (5) | 429 (169) | 429 (169) | 429 (169) | 429 (169) | 429 (169) |
25 (10) | 429 (169) | 429 (169) | 429 (169) | 429 (169) | 429 (169) |
38 (15) | 429 (169) | 429 (169) | 429 (169) | 409 (161) | 391 (154) |
51 (20) | 411 (162) | 411 (162) | 391 (154) | 373 (147) | 361 (142) |
64 (25) | 381 (150) | 381 (150) | 363 (143) | 348 (137) | 338 (133) |
84 (33.2) | 348 (137) | 348 (137) | 338 (133) | 325 (128) | 312 (123) |
Instructions:
HEIGHT - CM (IN) | WIDTH - CM (IN) | |||||
---|---|---|---|---|---|---|
10 (4) | 25 (10) | 40 (16) | 55 (22) | 70 (28) | 85 (33) | |
56 (22) | 250 (98) | 235 (93) | 225 (89) | 210 (83) | 210 (83) | 210 (83) |
HEIGHT - CM (IN) | WIDTH - CM (IN) | ||||||
---|---|---|---|---|---|---|---|
10 (4) | 25 (10) | 40 (16) | 55 (22) | 70 (28) | 85 (33) | 100 (39) | |
56 (22) | 290 (114) | 280 (110) | 270 (106) | 260 (102) | 250 (98) | 250 (98) | 250 (98) |
Instructions:
Instructions:
WIDTH - CM (IN) | HEIGHT - CM (IN) | |||||
---|---|---|---|---|---|---|
102 (40) | 127 (50) | 140 (55) | 152 (60) | 160 (63) | 168 (66) | |
51 (20) | 930 (366) | 930 (366) | 930 (366) | 930 (366) | 838 (330) | 747 (294) |
102 (40) | 831 (327) | 818 (322) | 782 (308) | 706 (278) | 653 (257) | 622 (245) |
152 (60) | 653 (257) | 653 (257) | 653 (257) | 607 (239) | 566 (223) | 498 (196) |
203 (80) | 559 (220) | 559 (220) | 531 (209) | 490 (193) | 457 (180) | 386 (152) |
254 (100) | 465 (183) | 457 (180) | 432 (170) | 396 (156) | 368 (145) | |
305 (120) | 391 (154) | 381 (150) | 358 (141) |
WIDTH - CM (IN) | HEIGHT - CM (IN) | |||||||
---|---|---|---|---|---|---|---|---|
13 (5) | 25 (10) | 51 (20) | 89 (35) | 107 (42) | 114 (45) | 117 (46) | 119 (47) | |
13 (5) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) |
25 (10) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | |
51 (20) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | ||
76 (30) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | |||
89 (35) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | |||
91 (36) | 302 (119) | 302 (119) | 302 (119) |
Instructions:
WIDTH - CM (IN) | HEIGHT - CM (IN) | ||||||
---|---|---|---|---|---|---|---|
10 (4) | 20 (8) | 30 (12) | 43 (17) | 50 (20) | 60 (24) | 65 (26) | |
10 (4) | 282 (111) | 282 (111) | 282 (111) | 279 (110) | 279 (110) | 279 (110) | 279 (110) |
20 (8) | 267 (105) | 262 (103) | 262 (103) | 262 (103) | 262 (103) | 262 (103) | 262 (103) |
30 (12) | 243 (96) | 243 (96) | 243 (96) | 243 (96) | 243 (96) | 243 (96) | 243 (96) |
43 (17) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) |
50 (20) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) |
60 (24) | 186 (73) | 186 (73) | 186 (73) | 186 (73) | 186 (73) | 186 (73) | 165 (65) |
70 (28) | 165 (65) | 165 (65) | 165 (65) | 165 (65) | 165 (65) | 165 (65) | 165 (65) |
80 (31) | 148 (58) | 148 (58) | 148 (58) | 148 (58) | 148 (58) | 148 (58) | 148 (58) |
85 (33) | 141 (56) | 141 (56) | 141 (56) | 141 (56) | 141 (56) | 141 (56) | 141 (56) |
WIDTH - CM (IN) | HEIGHT - CM (IN) | ||||||
---|---|---|---|---|---|---|---|
10 (4) | 20 (8) | 30 (12) | 43 (17) | 50 (20) | 60 (24) | 65 (26) | |
10 (4) | 323 (127) | 323 (127) | 323 (127) | 311 (122) | 311 (122) | 290 (114) | 270 (106) |
20 (8) | 323 (127) | 323 (127) | 321 (126) | 309 (122) | 309 (122) | 273 (107) | 254 (101) |
30 (12) | 321 (126) | 321 (126) | 317 (125) | 291 (114) | 291 (114) | 259 (102) | 241 (95) |
43 (17) | 316 (124) | 315 (124) | 290 (114) | 181 (118) | 281 (111) | 247 (97) | 229 (90) |
50 (16) | 316 (124) | 315 (124) | 304 (120) | 290 (114) | 271 (107) | 234 (92) | 217 (85) |
60 (24) | 310 (122) | 307 (121) | 295 (116) | 282 (111) | 257 (101) | 224 (88) | 208 (82) |
70 (28) | 303 (119) | 296 (116) | 278 (109) | 262 (103) | 242 (95) | 217 (85) | 202 (79) |
80 (31) | 277 (109) | 273 (107) | 260 (102) | 248 (98) | 231 (91) | 211 (83) | 198 (78) |
85 (33) | 268 (105) | 265 (104) | 254 (100) | 243 (96) | 228 (90) | 208 (82) | 193 (76) |
Instructions:
WIDTH - CM (IN) | HEIGHT - CM (IN) | ||||||
---|---|---|---|---|---|---|---|
10 (4) | 20 (8 ) | 30 (12) | 40 (16) | 50 (20) | 60 (24) | 65 (26) | |
10 (4) | 282 (111) | 282 (111) | 282 (111) | 282 (111) | 279 (110) | 279 (110) | 279 (110) |
20 (8) | 267 (105) | 262 (103) | 262 (103) | 262 (103) | 262 (103) | 262 (103) | 262 (103) |
30 (12) | 244 (97) | 243 (96) | 243 (96) | 243 (96) | 243 (96) | 243 (96) | 243 (96) |
40 (16) | 225 (88) | 225 (88) | 225 (88) | 225 (88) | 225 (88) | 225 (88) | 225 (88) |
50 (20) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) | 205 (81) |
60 (24) | 186 (73) | 186 (73) | 186 (73) | 186 (73) | 186 (73) | 186 (73) | 165 (65) |
70 (28) | 165 (65) | 165 (65) | 165 (65) | 165 (65) | 165 (65) | 165 (65) | 165 (65) |
80 (34) | 148 (58) | 148 (58) | 148 (58) | 148 (58) | 148 (58) | 148 (58) | 148 (58) |
85 (33) | 141 (56) | 141 (56) | 141 (56) | 141 (56) | 141 (56) | 141 (56) | 141 (56) |
WIDTH (CM)(IN) | HEIGHT - CM (IN) | ||||||
---|---|---|---|---|---|---|---|
10 (4) | 20 (8) | 30 (12) | 40 1 (6) | 50 (20) | 60 (24) | 65 (26) | |
10 (4) | 323 (127) | 323 (127) | 321 (126) | 315 (124) | 309 (122) | 273 (107) | 254 (101) |
20 (8) | 323 (127) | 323 (127) | 321 (126) | 315 (124) | 309 (122) | 273 (107) | 254 (101) |
30 (12) | 321 (126) | 321 (126) | 317 (125) | 311 (122) | 291 (114) | 259 (102) | 241 (95) |
40 (16) | 318 (125) | 318 (125) | 314 (124) | 301 (118) | 281 (111) | 247 (97) | 229 (90) |
50 (16) | 316 (124) | 315 (124) | 304 (120) | 290 (114) | 271 (107) | 234 (92) | 217 (85) |
60 (24) | 310 (122) | 307 (121) | 295 (116) | 282 (111) | 257 (101) | 224 (88) | 208 (82) |
70 (28) | 303 (119) | 296 (116) | 278 (109) | 262 (103) | 242 (95) | 217 (85) | 202 (79) |
80 (31) | 277 (109) | 273 (107) | 260 (102) | 248 (98) | 231 (91) | 211 (83) | 198 (78) |
85 (33) | 268 (105) | 265 (104) | 254 (100) | 243 (96) | 228 (90) | 208 (82) | 193 (76) |
Instructions:
HEIGHT - CM (IN) | WIDTH - CM (IN) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 (5) |
25 (10) |
38 (15) |
50 (20) |
63 (25) |
76 (30) |
88 (35) |
101 (40) |
114 (45) |
121 (48) |
|
86 (34) |
314 (124) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
81 (32) |
314 (124) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
76 (30) |
314 (124) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
71 (28) |
314 (124) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
66 (26) |
314 (124) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
60 (24) |
314 (124) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
55 (22) |
314 (124) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
50 (20) |
317 (125) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
45 (18) |
317 (125) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
40 (16) |
320 (126) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
35 (14) |
322 (127) |
289 (114) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
30 (12) |
327 (129) |
292 (115) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
25 (10) |
332 (131) |
294 (116) |
264 (104) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
12 (5) |
396 (156) |
304 (120) |
266 (105) |
238 (94) |
213 (84) |
187 (74) |
162 (64) |
137 (54) |
127 (50) |
114 (45) |
HEIGHT - CM (IN) | WIDTH - CM (IN) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 (5) |
25 (10) |
38 (15) |
50 (20) |
63 (25) |
76 (30) |
88 (35) |
101 (40) |
114 (45) |
121 (48) |
|
86 (34) |
177 (70) |
152 (60) |
||||||||
81 (32) |
251 (99) |
226 (89) |
200 (79) |
177 (70) |
152 (60) |
124 (49) |
||||
76 (30) |
309 (122) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
71 (28) |
309 (122) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
66 (26) |
309 (122) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
60 (24) |
309 (122) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
55 (22) |
309 (122) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
50 (20) |
312 (123) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
45 (18) |
314 (124) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
40 (16) |
317 (125) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
35 (14) |
322 (127) |
284 (112) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
30 (12) |
327 (129) |
287 (113) |
259 (102) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
25 (10) |
350 (138) |
297 (117) |
261 (103) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
12 (5) |
416 (164) |
330 (130) |
274 (108) |
233 (92) |
208 (82) |
182 (72) |
157 (62) |
132 (52) |
109 (43) |
109 (43) |
Instructions:
WIDTH - CM (IN) | HEIGHT - CM (IN) | ||
---|---|---|---|
71 (28) | 98 (38) | 115 (45) | |
10 (4) | 404 (159) | 373 (147) | 342 (135) |
20 (8) | 394 (155) | 364 (143) | 335 (132) |
30 (12) | 384 (151) | 355 (140) | 328 (129) |
40 (16) | 375 (148) | 347 (136) | 323 (127) |
50 (20) | 365 (144) | 338 (133) | 317 (125) |
60 (24) | 356 (140) | 330 (130) | 313 (123) |
70 (28) | 346 (136) | 323 (127) | 299 (118) |
80 (31) | 337 (133) | 316 (124) | 279 (110) |
90 (35) | 328 (129) | 309 (122) | 259 (102) |
100 (39) | 319 (126) | 304 (119) | 239 (94) |
110 (43) | 310 (122) | 299 (118) | 218 (86) |
120 (47) | 302 (119) | 293 (115) | 197 (78) |
130 (51) | 295 (116) | 273 (107) | 177 (70) |
140 (55) | 288 (113) | 253 (99) | 165 (65) |
150 (59) (1) | 282 (111) | 232 (91) | 165 (65) |
160 (63) (1) | 275 (108) | 211 (83) | - |
165 (65) (1) | 258 (102) | 200 (79) | - |
WIDTH -CM (IN) | HEIGHT - CM (IN) | ||
---|---|---|---|
71 (28) | 98 (38) | 115 (45) | |
10 (4) | 492 (194) | 468 (184) | 409 (161) |
20 (8) | 483 (190) | 461 (181) | 389 (153) |
30 (12) | 475 (187) | 454 (179) | 369 (145) |
40 (16) | 467 (184) | 448 (176) | 349 (137) |
50 (20) | 459 (181) | 424 (167) | 329 (129) |
60 (24) | 452 (178) | 404 (159) | 309 (121) |
70 (28) | 444 (175) | 384 (151) | 288 (114) |
80 (31) | 438 (172) | 364 (143) | 368 (145) |
90 (35) | 414 (163) | 344 (135) | 248 (98) |
100 (39) | 393 (155) | 324 (128) | 227 (89) |
110 (43) | 373 (147) | 304 (120) | 207 (81) |
120 (47) | 352 (139) | 284 (112) | 186 (73) |
130 (51) | 331 (130) | 263 (104) | 172 (68) |
140 (55) | 310 (122) | 243 (96) | 172 (68) |
150 (59) (1) | 288 (113) | 223 (88) | - |
160 (63) (1) | 266 (105) | 202 (80) | - |
165 (65) (1) | 253 (100) | 200 (79) | - |
Instructions:
WIDTH - CM (IN) | HEIGHT - CM (IN) | ||||
---|---|---|---|---|---|
13 (5) | 25 (10) | 41 (16) | 56 (22) | 71 (28) | |
13 (5) | 400 (157) | 375 (147) | 360 (142) | 340 (134) | 230 (91) |
25 (10) | 400 (157) | 360 (141) | 350 (138) | 320 (126) | 210 (83) |
38 (15) | 340 (134) | 320 (126) | 310 (122) | 260 (102) | 160 (63) |
51 (20) | 300 (118) | 290 (114) | 280 (110) | 215 (85) | 150 (59) |
64 (25) | 280 (110) | 260 (102) | 240 (95) | 180 (71) | 140 (55) |
76 (30) | 270 (160) | 230 (91) | 210 (83) | 170 (67) | 140 (55) |
89 (35) | 220 (86) | 220 (79) | 190 (75) | 150 (59) | 130 (51) |
102 (40) | 200 (79) | 170 (67) | 160 (63) | 130 (51) | 120 (47) |
WIDTH - CM (IN) | HEIGHT - CM (IN) | |||
---|---|---|---|---|
13 (5) | 25 (10) | 41 (16) | 56 (22) | |
13 (5) | 320 (126) | 310 (122 | 250 (98) | 220 (87) |
25 (10) | 320 (126) | 310 (122 | 250 (98) | 220 (87) |
38 (15) | 320 (126) | 310 (122 | 240 (95) | 210 (83) |
51 (20) | 300 (118) | 295 (116) | 220 (87) | 200 (79) |
64 (25) | 195 (77) | 190 (75) | 155 (61) | 150 (59) |
76 (30) | 185 (73) | 180 (71) | 150 (59) | 145 (57) |
89 (35) | 185 (73) | 180 (71) | 150 (59) | 145 (57) |
102 (40) | 180 (71) | 180 (71) | 150 (59) | 145 (57) |
Instructions:
HEIGHT - CM (IN) | WIDTH - CM (IN) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 (3) | 15 (6) | 20 (8) | 31 (12) | 38 (15) | 46 (18) | 51 (20) | 56 (22) | 64 (25) | 76 (30) | 84 (33) | 89 (35) | 102 (40) | 109 (43) | ||||||
8 (3) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
15 (6) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
20 (8) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
25 (10) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
31 (12) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
36 (14) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
41 (16) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
46 (18) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
48 (19) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
53 (21) | 249 (98) | 241 (95) | 239 (94) | 231 (91) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
64 (25) | 246 (97) | 241 (95) | 236 (93) | 218 (86) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
76 (30) | 245 (96) | 236 (93) | 231 (91) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | 217 (85) | |||||
84 (33) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) | 31 (12) |
Instructions:
WIDTH CM (IN) | HEIGHT CM (IN) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 (3) | 15 (6) | 23 (9) | 31 (12) | 38 (15) | 46 (18) | 53 (21) | 60 (24) | 69 (27) | 76 (30) | 84 (33) | 92 (36) | 100 (39) | 107 (42) | 115 (45) | 122 (48) | |
8 (3) | 312 (123) | 310 (122) | 308 (121) | 305 (120) | 303 (119) | 297 (117) | 264 (104) | 259 (102) | 257 (101) | 252 (99) | 249 (98) | 246 (97) | 244 (96) | 213 (84) | 198 (78) | 140 (55) |
15 (6) | 312 (123) | 310 (122) | 305 (120) | 303 (119) | 300 (118) | 297 (117) | 264 (104) | 259 (102) | 254 (100) | 252 (99) | 249 (98) | 246 (97) | 241 (95) | 211 (83) | 196 (77) | 138 (54) |
23 (9) | 312 (123) | 310 (122) | 305 (120) | 303 (119) | 300 (118) | 295 (116) | 264 (104) | 259 (102) | 254 (100) | 252 (99) | 249 (98) | 246 (97) | 241 (95) | 211 (83) | 196 (77) | 138 (54) |
31 (12) | 310 (122) | 308 (121) | 305 (120) | 303 (119) | 300 (118) | 295 (116) | 264 (104) | 259 (102) | 254 (100) | 252 (99) | 246 (97) | 246 (97) | 241 (95) | 211 (83) | 196 (77) | 138 (54) |
38 (15) | 310 (122) | 308 (121) | 303 (119) | 300 (118) | 295 (116) | 264 (104) | 257 (101) | 254 (100) | 249 (98) | 246 (97) | 244 (96) | 239 (94) | 239 (94) | 208 (82) | 193 (76) | 135 (53) |
46 (18) | 310 (122) | 308 (121) | 305 (120) | 300 (118) | 297 (117) | 295 (116) | 262 (103) | 257 (101) | 252 (99) | 249 (98) | 246 (97) | 244 (96) | 239 (94) | 208 (82) | 193 (76) | 135 (53) |
53 (21) | 310 (122) | 308 (121) | 303 (119) | 300 (118) | 297 (117) | 295 (116) | 262 (103) | 257 (101) | 252 (99) | 249 (98) | 246 (97) | 244 (96) | 239 (94) | 208 (82) | 193 (76) | 135 (53) |
60 (24) | 285 (112) | 305 (120) | 303 (119) | 300 (118) | 297 (117) | 295 (116) | 262 (103) | 257 (101) | 252 (99) | 249 (98) | 244 (96) | 241 (95) | 239 (94) | 208 (82) | 193 (76) | 135 (53) |
69 (27) | 310 (122) | 305 (120) | 303 (119) | 300 (118) | 297 (117) | 292 (115) | 262 (103) | 254 (100) | 252 (99) | 246 (97) | 244 (96) | 241 (95) | 236 (93) | 206 (81) | 190 (75) | 132 (52) |
76 (30) | 308 (121) | 305 (120) | 303 (119) | 300 (118) | 295 (116) | 292 (115) | 262 (103) | 254 (100) | 249 (98) | 246 (97) | 244 (96) | 241 (95) | 236 (93) | 206 (81) | 190 (75) | 132 (52) |
84 (33) | 308 (121) | 305 (120) | 303 (119) | 300 (118) | 295 (116) | 292 (115) | 262 (103) | 254 (100) | 249 (98) | 246 (97) | 244 (96) | 241 (95) | 236 (93) | 206 (81) | 190 (75) | 132 (52) |
92 (36) | 218 (86) | 208 (85) | 213 (84) | 183 (72) | 170 (67) | 160 (63) | 150 (59) | 142 (56) | 142 (56) | 140 (55) | 138 (54) | 92 (36) | 92 (36) | 89 (35) | 89 (35) | 89 (35) |
100 (39) | 218 (86) | 208 (85) | 213 (84) | 183 (72) | 170 (67) | 160 (63) | 150 (59) | 142 (56) | 142 (56) | 140 (55) | 138 (54) | 92 (36) | 92 (36) | 89 (35) | 89 (35) | 89 (35) |
107 (42) | 218 (86) | 208 (85) | 213 (84) | 183 (72) | 170 (67) | 160 (63) | 150 (59) | 142 (56) | 142 (56) | 140 (55) | 138 (54) | 92 (36) | 92 (36) | 89 (35) | 89 (35) | 89 (35) |
115 (45) | 218 (86) | 208 (85) | 213 (84) | 183 (72) | 170 (67) | 160 (63) | 150 (59) | 142 (56) | 142 (56) | 140 (55) | 138 (54) | 92 (36) | 92 (36) | 89 (35) | 89 (35) | 89 (35) |
